Own this exceptional family home in the desirable Upper Lonsdale area sitting on a 6,600 sqft lot and offering 2,477 sqft of renovated living space.With 5 bedrooms,4 baths,and a walk-out basement,this elegant 2-story home is perfect for families or investors.It includes two suites with private entries, separate laundry,and a combined rental income of $4,300 monthly.The property features a front garage,two carports in the back, and a 240V EV charging outlet. The expansive lot also offers the potential to add a laneway house,increasing its value and versatility.Recent updates include a new furnace and hot water tank (2022),and the garage has a convenient hot and cold faucet for dog washing.Enjoy a peekaboo view of Downtown and Canada Place.Book Your Viewing. Open House Dec 8, 1-4pm
Address | 485 E 29TH STREET |
List Price | $2,049,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,477 Sq. Ft. |
Lot Size | 6600 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2948157 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Full, Separate Entry |
Postal Code | V7N 1E2 |
Zoning | RS1 |
Tax Amount | $5,183 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Smoke Alarm |
Amenities | Guest Suite, In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Carport; Multiple, Garage; Single |
Parking Places (Total) | 3 |
Login To View 115 Additional Details On 485 E 29TH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 1:00 PM - 4:00 PM