Step into this stunning 3-year-old home boasting 4,368 sqft of living space, 9 bedrooms, and 2 rental units. The grand foyer features a 20' vaulted ceiling and abundant natural light, complemented by sleek white tile flooring throughout. Enjoy the convenience of both Western and wok kitchens, a main-floor ensuite nanny room, and smart home features. Each room offers individual temperature control, with central air conditioning and enhanced air circulation. All levels exceed standard ceiling heights, creating a spacious, airy feel. With lane way housing potential and reserved utilities, this home is a rare find. Schedule your private showing today! Open house Dec 7th, 1-3pm.
Address | 4825 NEVILLE STREET |
List Price | $3,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 4,368 Sq. Ft. |
Lot Size | 6864 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2948148 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V5J 2H4 |
Zoning | R1 |
Tax Amount | $9,782 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Intercom, Microwave, Security System, Smoke Alarm, Vacuum - Built In, Vaulted Ceiling |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 137 Additional Details On 4825 NEVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 1:00 PM - 3:00 PM