The Met, Silver Leed Certificated Development, Built by Concord Pacific! Sweeping View Northeast Corner with Great Floor-plan! This home comes 2 bedroom and 2 bathrooms with no waste space, features open layout concept, quartz countertop, marble tile back splash, S/L Appliances. Met includes 5 star resort services and amenities, including Concierge in the grand lobby, golf simulator, karaoke/media room, lounge and grand dining room with Cartering kitchen, Social room, indoor pool & hot tub, yoga dance studio, and much more! Walking distance to almost everything, Bonsor park, community center, Metrotown, Skytrain station, crystal mall, banks, restaurants and much more! Move in anytime!
Address | 1810 6588 NELSON AVENUE |
List Price | $898,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 834 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $399 |
MLS® Number | R2948060 |
Listing Brokerage | Claridge Real Estate Advisors Inc. |
Basement Area | None |
Postal Code | V5H 0E8 |
Zoning | RM55 |
Tax Amount | $2,524 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Garage; Underground |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 1810 6588 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login