Perfect family home in a quiet, sought-after neighborhood! This well-loved gem sits on a massive 11,400 sq ft lot with 4 beds, 2.5 baths, a rec room, 2 cozy gas fireplaces, and a huge deck for entertaining. Dive into summer with your private, solar-heated in-ground pool! Updates include roof (2013), furnace (2023), and HW tank (2021). Fully fenced backyard for ultimate privacy. A short walk to Seaforth Elementary, explore nearby parks, and enjoy tons of amenities. Quick access to Hwy 1 for commuters. Your dream home awaits! *** Open House Saturday Dec 7th 12-3PM***
Address | 7970 HUNTER STREET |
List Price | $2,288,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Government Road |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,796 Sq. Ft. |
Lot Size | 11401 Sq. Ft. |
Year Built | 1965 |
MLS® Number | R2948011 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Full, Fully Finished |
Postal Code | V5A 2B9 |
Zoning | R1 |
Tax Amount | $7,032 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Pool; Outdoor |
Fuel/Heating | Natural Gas |
Parking | Carport; Single, Open |
Parking Places (Total) | 4 |
Login To View 125 Additional Details On 7970 HUNTER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 12:00 PM - 3:00 PM