Welcome to Gilmore Place Tower 1 by Onni in Burnaby's vibrant Brentwood neighborhood. This brand-new 2 bedroom 2bath + dencorner unit offers 875 sqft ofstylish living space with 9' ceilings, high-end finishes, and a 170sqft balcony. The kitchen features integrated European appliances, and sleek cabinetry. Enjoy world-class amenities: indoor/outdoor pools, hot tub, bowling alley, gym, lounges, daycare, and more. Steps from Gilmore Skytrain, T&T, and Whole Foods, this home combines luxury and convenience.
Address | 1011 2186 GILMORE AVENUE |
List Price | $998,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Other |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 875 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $679 |
MLS® Number | R2946855 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | - |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Pool; Outdoor, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 66 Additional Details On 1011 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login