MacPherson Walk East conveniently located in the Metrotown area. This 3 bedroom+ den, 2.5 bathrooms corner unit comes with a very functional layout! Featuring a gourmet kitchen with granite countertops, S/S appliances, gas range, plenty of storage, and large kitchen island for the whole family. Den on the main floor is perfect for WFH and the private fenced backyard ~300sqft is perfect for family gatherings! The primary bedroom features a his & her closet with an ensuite shower and double sinks. Secured privately gated tandem parking with plenty of storage space. Walking distance to Clinton Elementary and Burnaby South Secondary. Less than 15mins walk to Royal Oak Station. Perfect for a growing family! Open House Sunday Dec 1st 2-4PM!!!
Address | 8 5881 IRMIN STREET |
List Price | $1,349,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,323 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $623 |
MLS® Number | R2946854 |
Listing Brokerage | Sunstar Realty Ltd. |
Basement Area | None |
Postal Code | V5J 0C5 |
Zoning | RM3 |
Tax Amount | $3,180 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Exercise Centre, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 80 Additional Details On 8 5881 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 01, 2:00 PM - 4:00 PM