Presenting the Peter Cardew Architects designed CONCRETE Zinc House. This four bedroom masterpiece was custom built for its current owner and could not be replaced for anywhere close to this price. Geothermal, 11' ceilings, high-end kitchen, gas assist wood burning fireplace, 1,200+ bottle temperature controlled wine room, roof deck Jacuzzi w/sweeping views and entertaining areas that open to an expansive south facing patio w/ outdoor kitchen. Security and convenience are paramount with this home; high security glass, security system, cameras. Additional features include a two car garage, 35kW Generac backup generator that comes on seamlessly in the event of a power outage, and low maintenance yard featuring an irrigation system and high-quality SYNLawn turf grass. A truly remarkable home.
Address | 4056 W 36TH AVENUE |
List Price | $6,750,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Dunbar |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,837 Sq. Ft. |
Lot Size | 6916 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2946852 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Full |
Postal Code | V6N 2S9 |
Zoning | R1-1 |
Tax Amount | $21,685 |
Tax Year | 2023 |
Site Influences | Lane Access, Private Yard, Recreation Nearby |
Features | Clothes Dryer, Clothes Washer, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Range Top, Refrigerator |
Amenities | Garden, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Geothermal, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 138 Additional Details On 4056 W 36TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login