LEESIDE PARK: Located in one of the most desirable manufactured home parks in Surrey, this 12' x 68', 2 bedroom + den single wide with addition, has been well maintained and updated. Features include: spacious updated kitchen with plenty of cupboards, laminate flooring, step in double shower in tiled bathroom, small dog door, enclosed deck, wired & insulated workshop, torch on roof, security lights front & back, 2 mounted TV's included. Hot water tank (5 yrs), Furnace serviced 11/Nov/2024, BC Hydro bill $98 per month on equal payment plan, Fortis Gas $46 Oct/2024 bill, Home insurance $70.53 per month with BCAA. Pad rent $775.00 per month. Small pets ok with park management approval.
Address | 42 13650 80 AVENUE |
List Price | $348,800 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured |
Style of Home | Manufactured/Mobile |
Area | Surrey |
Sub-Area | Bear Creek Green Timbers |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 855 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2946755 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | Crawl |
Postal Code | V3W 6J8 |
Zoning | MHP |
Tax Amount | $578 |
Tax Year | 2024 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Storage Shed |
Amenities | Club House |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single, Open |
Parking Places (Total) | 3 |
Login To View 91 Additional Details On 42 13650 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login