Fremont Indigo by Mosaic, stunning 2beds+Den+3baths townhouse in the vibrant heart of Port Coquitlam. This modern home is the perfect blend of style, comfort & convenience with high-end finishes and open, inviting design. Laminate flooring throughout the main level of living with 9ft ceilings. Woodgrain cabinetry with contemporary raised panel door and drawer fronts. Stainless steel appliance, over-the-range microwave/hood fan combination. Oversized windows throughout allowing ample natural light to soar through your home. Amenities include an outdoor pool, recreation rooms, gym, lounge & more! Easy WALKING access to the river trails and shopping at Walmart,Costco, Save on Foods,Home Depot, Mark's. Experience the best in contemporary living at Ranger Lane-where luxury meets lifestyle.
Address | 81 2380 RANGER LANE |
List Price | $899,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Port Coquitlam |
Sub-Area | Riverwood |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,292 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $293 |
MLS® Number | R2946661 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3B 0M4 |
Zoning | RTH3 |
Tax Amount | $2,845 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Club House, Exercise Centre, In Suite Laundry, Pool; Outdoor, Recreation Center |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 76 Additional Details On 81 2380 RANGER LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login