Offering a magnificent home in this new East Abbotsford, Sumas Mountain location just around the corner from the sought after Auguston development. Enjoy your dream home among the tall timbers situated to capture the full tranquil forest experience just minutes to the downtown core. Call today for more information! Master bedroom on the main. Suite has rough ins. READY TO MOVE IN.
Address | 4728 CARL CREEK LANE |
List Price | $1,144,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,175 Sq. Ft. |
Lot Size | 3309 Sq. Ft. |
Year Built | 2020 |
MLS® Number | R2946656 |
Listing Brokerage | Real Broker B.C. Ltd. |
Basement Area | Full, Partly Finished, Separate Entry |
Postal Code | V3G 0H4 |
Zoning | RS6 |
Tax Amount | $4,603 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Intercom, Microwave, Refrigerator, Security - Roughed In, Smoke Alarm, Stove, Vaulted Ceiling |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 107 Additional Details On 4728 CARL CREEK LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 01, 2:00 PM - 4:00 PM