Exceptional value in this spacious 2-storey home with a full walkout basement, located in the sought-after Promontory neighborhood. Featuring 7 bedrooms including office and den and 4 bathrooms, this home is ideal for large families. Enjoy the airy feel of vaulted ceilings in the family room and a generous kitchen with plenty of counter and cabinet space. Step out onto the expansive deck to take in stunning mountain views. Conveniently located within walking distance to Promontory School. Don’t miss this fantastic opportunity!
Address | 46291 DANIEL DRIVE |
List Price | $1,399,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,494 Sq. Ft. |
Lot Size | 4225 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2946294 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V2R 5S8 |
Tax Amount | $4,184 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 130 Additional Details On 46291 DANIEL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login