Now selling Parkside Homes at Iron Horse designed by award winning SuCasa Design & built by Pacific Peak Homes. You'll appreciate the attention to detail throughout this 3142sqft 4 bed/5 bath & den 2 storey w/ bsmt home that incls a LEGAL 1 bedroom suite, 2 car garage & detached garage! You'll feel right at home as soon as you walk through the door with spacious & bright, open design concepts with vaulted ceilings. Walking distance to amenities, schools, shopping & parks. Choose the perfect lot & plan - we’ll customize it for you- incl options for legal detached Carriage Homes & suites on some lots. Lot 115 completion Spring 2025, plan may be modified to fit lot. Attached pictures are from showhome. Visit us at 101-46211 Promontory Rd Fri-Sun 12-3pm & see what could be yours!
Address | 115 46211 PROMONTORY ROAD |
List Price | $1,400,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 3,142 Sq. Ft. |
Lot Size | 4263 Sq. Ft. |
Year Built | 2025 |
MLS® Number | R2945850 |
Listing Brokerage | HomeLife Advantage Realty Ltd (Vedder) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 6E4 |
Zoning | RSV-3 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Playground |
Fuel/Heating | Forced Air |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 4 |
Login To View 125 Additional Details On 115 46211 PROMONTORY ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login