This beautiful, 4 bed + 4 bath + 4 parking, over 2,000 square feet, corner unit is one of the collection's best floor plans. The private, but bright, open-concept main floor with 10' ceilings, basks in the light & overlooks the luscious green. With a cup of coffee, you can wake up to the smell of fresh pine, & sounds of the whistling breeze. Additional bedroom & full bath in basement. Huge front fenced yard. School catchment: Leigh Elementary, Minnekhada Middle, Terry Fox Secondary. Walk to amazing trails, parks, and all Burke Mountain amenities! BC Assessment: $1,465,000. NO GST! Open House: Saturday November 23rd & 24th Sunday November 17th between 2:00pm - 4:00pm!
Address | 139 3529 BAYCREST AVENUE |
List Price | $1,369,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Coquitlam |
Sub-Area | Burke Mountain |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,033 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $392 |
MLS® Number | R2942211 |
Listing Brokerage | Zolo Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3B 2W7 |
Zoning | RT-2 |
Tax Amount | $3,401 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Golf Course Nearby, Paved Road, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | Garden, In Suite Laundry, Playground, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Garage; Double, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 93 Additional Details On 139 3529 BAYCREST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM