Stunning views from every room in this fully renovated corner unit. Nearly 1200 sq ft of interior space, huge rooms, great layout. Covered balcony (yes to BBQs) off the open kitchen featuring quartz counters/backsplash & touchless faucet. Other updates include 8" vinyl plank floors, gas fireplace & quartz mantle, motorized blinds on all windows, beverage fridge, hot water tank (2022), LED lights, ceiling fans. Recent building upgrades: elevators, intercom system, fire panel. 2 dogs/cats allowed (any breed/size) and 1 parking stall (near elevator). Excellent amenities: on site caretaker, gym, pool, hot tub, sauna, common patio & courtyard. 98 walk score - coffee shops, restaurants, pubs & Pier Park are nearby. Columbia St skytrain is steps away with direct access through the parkade.
Address | 605 420 CARNARVON STREET |
List Price | $748,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,196 Sq. Ft. |
Year Built | 1990 |
Maint. Fee | $702 |
MLS® Number | R2940180 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V3L 5P1 |
Zoning | C-4 |
Tax Amount | $2,709 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 87 Additional Details On 605 420 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login