Desirable False Creek, steps to the Seawall, Seaside and Granville Island. Outstanding 3 bed + den townhouse, 2 roof-top decks with over 400 SF. Built in 1977, the unit features all the "cool" arch. details of the era plus modern features of today. Vaulted ceilings, large windows, wood beams, straight lines, and, an open flow. The kitchen is modern with extra drawers/storage, high-end appliances manufactured by gaggenau, and fisher & paykel. The living/dining room is one large light-filled space with vaulted ceilings and beams . Two bedrooms on main; master with walk-in closet, the second with vaulted ceilings.The upper; 3rd bedroom overlooking main lower living space, office and storage/flex space. Rain screened buiding. 1 EV parking. OPEN: 2:00-4:00 PM, Nov 17th.
Address | 1069 SCANTLINGS |
List Price | $1,149,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,383 Sq. Ft. |
Year Built | 1977 |
Maint. Fee | $620 |
MLS® Number | R2939897 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | None |
Postal Code | V6H 3N9 |
Zoning | FCCDD |
Tax Amount | $3,324 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Greenbelt, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Pantry, Range Top, Refrigerator, Storage Shed, Vaulted Ceiling |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 108 Additional Details On 1069 SCANTLINGS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login