Discover your urban oasis at Burke Mountain with this N-facing Mitchell townhome by Mosaic. Step inside to a spacious main floor boasting 10-ft ceilings, a gourmet kitchen featuring a large central island, and seamless indoor-outdoor living with access to a front-facing patio and deck off the living room. Expansive windows fill the space with natural light. Upstairs, the primary bedroom is a true retreat, easily accommodating a king-sized bed and featuring a spa-like ensuite for ultimate relaxation.The basement offers a full bath, mud room, and a spacious bedroom, perfect for guests, larger families, or a home office conversion.Close to Minnekhada Park, shopping, and located within a great school catchment, this townhome is the perfect blend of tranquility and convenience!
Address | 117 3529 BAYCREST AVENUE |
List Price | $1,198,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Coquitlam |
Sub-Area | Burke Mountain |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,676 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $315 |
MLS® Number | R2938592 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | Fully Finished |
Postal Code | V3B 0S3 |
Zoning | RT-2 |
Tax Amount | $4,156 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Yard, Recreation Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Refrigerator, Stove |
Amenities | Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 92 Additional Details On 117 3529 BAYCREST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM