Welcome to your dream home! This charming rancher features 3 bdrms and 2.5 baths within 1,693 sq ft, offering comfort and privacy with bdrms thoughtfully placed in 3 corners. Enjoy the open-concept kitchen with a pantry & OVR Bosch microwave, great for entertaining, alongside a spacious living rm warmed by a natgas F/P. The large, primary, bdrm boasts a luxurious 5-piece ensuite and a W/I closet. An added bonus is the legal, 1-bdrm suite above the garage, complete with separate entrance—ideal for guests or rental income. Stay comfortable year-round with an efficient heat pump and electric baseboards. The nearly fully-fenced yard features a large patio, lush green lawns, and space for gardens. Conveniently located within walking distance to groceries, restaurants, medical clinic and more!
Address | 1072-74 CELIA CRESCENT |
List Price | $1,398,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,366 Sq. Ft. |
Lot Size | 8368 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2938258 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V0N 1V7 |
Zoning | R3 |
Tax Amount | $2,295 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Pantry, Smoke Alarm, Vaulted Ceiling, Windows - Thermo |
Amenities | Guest Suite, In Suite Laundry, Storage, Tennis Court(s) |
Login To View 110 Additional Details On 1072-74 CELIA CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login