Welcome to your coastal retreat! This beautiful 3-bed, 2-bath home in Silverstone Heights offers breathtaking ocean views. The main floor boasts an open-concept layout, large covered deck & high ceilings. Gourmet kitchen has many upgrades including Bosch appliances, gas range & pot filler. Step into the large primary with walk-in closet & large ensuite with glass shower, tub & double vanity. Upper level offers 2 additional spacious bedrms, full bath & large laundry room. The ground level of this home has a 1 bedrm legal suite perfect for in-laws or income. Spacious ground level also has a bonus studio/den/office with sink & additional separate entrance. The backyard boasts concrete patio, gas bbq & hot tub hookup. Enjoy the heat pump for optimal temperature control all year around.
Address | 5629 KINGBIRD CRESCENT |
List Price | $1,469,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,651 Sq. Ft. |
Lot Size | 6839 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $625 |
MLS® Number | R2937076 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V7Z 0S4 |
Zoning | R2 |
Tax Amount | $2,501 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Vaulted Ceiling |
Amenities | Air Cond./Central, Garden, Guest Suite, In Suite Laundry, Storage |
Login To View 112 Additional Details On 5629 KINGBIRD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login