Beautifully appointed two-bedroom, two-bathroom home located in the desirable West Sechelt area. A charming rancher on a large corner lot giving you plenty of space for gardening. Featuring a functional layout with a sizable flex space off the kitchen that could be used as a dining room or den. Outside enjoy a beautifully landscaped fenced yard with a private patio area, perfect for summer gatherings or peaceful evenings under the stars in the hot tub. The property is conveniently located near amenities, parks, and schools, making it a great choice for first time buyers or those looking to downsize. The minimal monthly strata fee includes safe community storage for your boat and rv. A move-in ready well maintained home in a great location.
Address | 5665 CASCADE CRESCENT |
List Price | $719,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,070 Sq. Ft. |
Lot Size | 8256 Sq. Ft. |
Year Built | 2000 |
Maint. Fee | $50 |
MLS® Number | R2935197 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | None |
Postal Code | V7Z 0M7 |
Zoning | R3 |
Tax Amount | $5,300 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Golf Course Nearby, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool |
Amenities | Storage |
Login To View 72 Additional Details On 5665 CASCADE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login