Potential High Density Development Opportunity/ Land Assembly East of Lougheed Highway and North Road. The site falls within the core and shoulder area of Coquitlam's . Transit-Oriented Development Strategy. The properties are located along major- transit · nodes - in the Centre of Coquitlam, near the Evergreen SkyTrain. OCP allows for a Medium Density Development Site 7-8 Story potentially high density development!
Address | 585 ALDERSON AVENUE |
List Price | $2,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,062 Sq. Ft. |
Lot Size | 6600 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2933001 |
Listing Brokerage | Royal Pacific Lions Gate Realty Ltd. | LeHomes Realty Premier |
Basement Area | Full, Partly Finished |
Postal Code | V3K 1T4 |
Tax Amount | $4,736 |
Tax Year | 2022 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 78 Additional Details On 585 ALDERSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login