Potential High Density Development Opportunity/ Land Assembly East of Lougheed Highway and North Road. The site falls within the core and shoulder area of Coquitlam's . Transit-Oriented Development Strategy. The properties are located along major- transit · nodes - in the Centre of Coquitlam, near the Evergreen SkyTrain. OCP allows for a Medium Density Development Site 7-8 Story potentially high density development!
Address | 605 ALDERSON AVENUE |
List Price | $2,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,752 Sq. Ft. |
Lot Size | 7749 Sq. Ft. |
Year Built | 1953 |
MLS® Number | R2930489 |
Listing Brokerage | Royal Pacific Lions Gate Realty Ltd. | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V3K 1T4 |
Zoning | RSD |
Tax Amount | $5,893 |
Tax Year | 2023 |
Site Influences | Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 67 Additional Details On 605 ALDERSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login