STUNNING, like new Burke Mountain home with BREATHTAKING views! Situated at the top of a quiet cul-de-sac offering 3,604 sq ft of elevated living space! Expansive main floor boasts South facing views and a beautifully landscaped walk out backyard. Gourmet kitchen with 6-burner gas cooktop, generous island, walk-in and butlers pantry. Living room and dining are airy and bright w/10ft ceilings and oversized windows that stream in natural light. Upstairs offers 3 large bedrooms, 3 bathrooms + a versatile loft. Primary bed has incredible views, spacious WIC, ensuite with soaker tub, shower and heated floors. Down has a large rec room, 1 bed w/WIC, full bath, storage, + a separate entry. Thoughtful updates: A/C, built-in cabinetry, designer lighting, extended patio, paneled walls and much more!
Address | 1449 NYSTROM COURT |
List Price | $2,249,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Coquitlam |
Sub-Area | Burke Mountain |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 3,604 Sq. Ft. |
Lot Size | 5036 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2929251 |
Listing Brokerage | Royal LePage Elite West |
Basement Area | Full, Fully Finished |
Postal Code | V3E 0N5 |
Zoning | RS-8 |
Tax Amount | $5,966 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Microwave, Oven - Built In, Pantry, Range Top |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 137 Additional Details On 1449 NYSTROM COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 03, 2:00 PM - 4:00 PM