Sunny West Sechelt 2 level home is perfect for a large family or growing family! The layout offers all bedrooms up! All living down! An open concept plan offers a spacious kitchen with access to the patio and garden. The lower level has its own powder room, natural gas fireplace and separate dining area and a "family/den" area off the kitchen. Upstairs boasts laundry, a full bath for 4 of 5 bedrooms. There is also another den/office/ play area if need be! And then the bright master with vaulted ceilings, walk in closet and separate bathroom with soaker tub. Finally, the double garage offers more room for your cars and toys! Great value in this home and area! Call your Agent for a private showing! NOTE: ***VIRTUAL STAGING ON SOME PHOTOS ***
Address | 5649 ANDRES ROAD |
List Price | $838,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,881 Sq. Ft. |
Lot Size | 5987 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $41 |
MLS® Number | R2928207 |
Listing Brokerage | RE/MAX Oceanview Realty |
Basement Area | None |
Postal Code | V7Z 0M4 |
Zoning | R3 |
Tax Amount | $5,280 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vaulted Ceiling |
Amenities | None |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 4 |
Login To View 108 Additional Details On 5649 ANDRES ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login