This lovely 4 bedroom & 2 bathroom home offers a blend of comfort & convenience that many buyers will find appealing. The sizeable back yard with lane access has a resurfaced driveway with ample RV/BOAT parking and bonus new electric remote controlled gate. Some interior upgrades include a new main bathroom, new flooring & freshly painted throughout. Enjoy entertaining or having a family dinner on the large east facing patio conveniently located off of the kitchen. The location also can't be beat being steps from transit, daycare, Cape Horn Elementary & Daws Hill Park. A quick drive to all other school levels, shopping, restaurants, Recreation Centre, Pool, Library, Highway 1 & Lougheed Highway. OPEN HOUSE: Saturday, Nov 2nd 2:00-3:30.
Address | 207 MUNDY STREET |
List Price | $1,550,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Coquitlam |
Sub-Area | Coquitlam East |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,889 Sq. Ft. |
Lot Size | 8125 Sq. Ft. |
Year Built | 1964 |
MLS® Number | R2927797 |
Listing Brokerage | Oakwyn Realty Encore |
Basement Area | Fully Finished |
Postal Code | V3K 5M1 |
Zoning | RS-1 |
Tax Amount | $4,094 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm, Storage Shed |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Other |
Parking Places (Total) | 4 |
Login To View 99 Additional Details On 207 MUNDY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 2:00 PM - 3:30 PM