Here is your chance to dive into a CONCRETE building in the heart of KITSILANO, the most timeless of neighbourhoods. This south-facing 2 bed / 2 bath home offers well-proportioned spaces, an open kitchen, gas fireplace, in-suite laundry, plenty of indoor storage, and a large covered balcony with room to bbq or to soak in the sun. The building is pet- and rental-friendly and you enjoy a WALK SCORE OF 99 as you step out onto West 1st. You’re surrounded by all manner of restaurants, health & wellness studios, daily needs, and bike paths in every direction, with Kits Beach two blocks away and Vanier Park, Granville Island & Downtown just minutes by bike, bus or car.
Address | 307 1688 CYPRESS STREET |
List Price | $968,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 889 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $728 |
MLS® Number | R2924410 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6J 5J1 |
Zoning | CD-1 |
Tax Amount | $2,350 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Elevator, In Suite Laundry |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 91 Additional Details On 307 1688 CYPRESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login