Builders & Investors! Great location with lane access, 8,558 sq ft lot offers a prime opportunity for small lot residential development, in line with the Official Community Plan's (OCP) vision for RS$ zoning. Meets requirements for RS2 and Duplex. Provincial announcements could lead to density increase. Well maintained rancher offers three bedrooms, and two baths. Centrally located minutes from transit, Hyde Creek Recreation Centre, Wellington Park, shopping and all levels of schooling (Irvine Elementary, École Kwayhquitlam Middle School and Terry Fox.)
Address | 3523 OXFORD STREET |
List Price | $1,380,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,344 Sq. Ft. |
Lot Size | 8558 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2913256 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V3B 4E3 |
Zoning | RS1 |
Tax Amount | $4,528 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Workshop Detached |
Login To View 79 Additional Details On 3523 OXFORD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login