This corner unit boasts a spacious 2 bedroom, charming walk-out patio that can be used as a second entrance. Building upgrades approved & fully covered by strata, encompassing exterior, decks, & gutters, ensuring a modern aesthetic. Effortless parking with included underground space & ample street options. Located in a vibrant urban hub + mere blocks from Lougheed Highway & WestCoast Express.
Address | 109 1948 COQUITLAM AVENUE |
List Price | $489,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 735 Sq. Ft. |
Year Built | 1982 |
Maint. Fee | $432 |
MLS® Number | R2913078 |
Listing Brokerage | Sutton Centre Realty |
Basement Area | None |
Postal Code | V3B 1J5 |
Zoning | RA1 |
Tax Amount | $1,058 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Dev., Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Garden, Playground |
Login To View 71 Additional Details On 109 1948 COQUITLAM AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login