Don't miss out on this fantastic property! A charming rancher with basement features a developed garden level suite and is nestled on an expansive 100' wide lot. This delightful home boasts two bedrooms on the main floor and an ocean view. The lower level features an updated separate entrance one bedroom and den suite. This home has two gas fireplaces, two hot water tanks, separate laundry on both floors, an attached garage, and a garden shed. This property offers both comfort and versatile living spaces. Make this your dream home today!
Address | 5329 SELMA PARK ROAD |
List Price | $849,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sunshine Coast |
Sub-Area | Sechelt District |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,299 Sq. Ft. |
Lot Size | 11200 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2907842 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V7Z 0G7 |
Zoning | R-1 |
Tax Amount | $4,817 |
Tax Year | 2023 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Stove |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single |
Login To View 106 Additional Details On 5329 SELMA PARK ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login