Huge Lot, perfect for building a large home or subdividing. 66' x 177', 11,682 SQUARE FOOT lot! Don't miss the opportunity! This Lot can be subdivided and coach homes are allowed per lot as well. Builders and developers come on down.
Address | 1859 DORSET AVENUE |
List Price | $1,848,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,388 Sq. Ft. |
Lot Size | 11682 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2853045 |
Listing Brokerage | Amex Broadway West Realty |
Basement Area | None |
Postal Code | V3B 2A3 |
Zoning | RS |
Tax Amount | $6,023 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 90 Additional Details On 1859 DORSET AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login